In any case, I finally got around to doing my purity score for the start of the year. Just like Queenie I'll be doing it again at the end of the year for a comparison. I do take slight issue with
the 'Sex drive' section, since many of the questions seem to be about how often your libido overrides your morality, rather than simply how often you libido asserts itself. But considering that I got below average purity in all categories, I can't really complain! :-)
Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All Males (7632 total) | ||
Dating | 15.38% | 34.13% | 29.17% | Gone steady |
Self-Lovin' | 30.3% | 60.91% | 46.47% | When I think about you - or anyone - I touch myself |
Shamelessness | 59.68% | 77.35% | 73.97% | It takes a couple of drinks |
Sex Drive | 66.67% | 75.02% | 67.67% | A fool for love, but not always |
Straightness | 3.7% | 39.25% | 32.72% | Knows the other body type like a map |
Gayness | 55.56% | 78.15% | 74.79% | Had that experience at camp |
Dominant | 58.33% | 86.7% | 81.54% | Not afraid to tie the knot |
Submissive | 53.97% | 87.07% | 86.12% | Bound and gagged a few times |
Fucking Sick | 65.31% | 89.83% | 87.35% | Dipped into depravity |
Total Score | 48.48% | 73.74% | 68.51% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
So now we all know where I stand.
1 comment:
you should keep a running tally on the side or something of orgasims this year, instead of just every entry.
Post a Comment